The FTSE 100 has had a very bad week falling 470 points (5.96%). The S&P 500 has risen 1.21% and the Stoxx 600 fell 3.48%.

The past week has been busy as the reporting season continues. Next week has the same level of reporting activity.

Going ex dividend this coming Thursday with yields in excess of 3% from the single dividend we have Essentra (14.1%, special), MTI Wireless Edge (4.7%),  OSB Group (4.2% ordinary and 2.2% special), CLS Holdings (3.9%), Schroders (3.3%) and Conduit holdings for 3.1%.

New into DividendMax at the request of members we have Creo Medical, Harmony Energy Income Trust and NIOX.

Want our full slate of Premium tools? Hit the button below to discover the investment product that users such as Caimin Corcoran describe as “absolutely amazing”

GIVE ME A FREE 30 DAY TRIAL

GENERATOR
Portfolio Summary

With a DividendMax subscription you can keep track of your portfolio performance using our Generator tool. This shows the example DividendMax portfolio. Click here to see the Generator in action.

Portfolio Current Value Capital Gain Total Dividends Total Gain
DividendMax Trading Portfolio £4.29m -0.5% £1.65m +158.2% £1.64m +156.6% £3.29m +315.5%
DividendMax Trading Portfolio
Company Shares Avg Price Outlay Dividends Paid Current Value Capital Gain Total Gain
🇬🇧 Retailer 600000 92.61p £555,634 £24,000 £209,700 -£345,934 -62.3% -£321,934 -57.9%
🇬🇧 Gas, Water & Multiutilities Company 10000 770.33p £77,033 £53,869 £87,750 £10,717 13.9% £64,586 83.8%
🇬🇧 Support Services Company 300000 63.22p £189,654 £29,700 £144,600 -£45,054 -23.8% -£15,354 -8.1%
🇬🇧 Travel & Leisure Company 50000 226.15p £113,073 £19,500 £52,350 -£60,723 -53.7% -£41,223 -36.5%
🇬🇧 Support Services Company 500000 19.1p £95,485 £7,500 £142,500 £47,015 49.2% £54,515 57.1%
🇬🇧 Aerospace & Defence Company 20000 1005.05p £201,010 £28,423 £183,900 -£17,110 -8.5% £11,313 5.6%
🇬🇧 Retailer 45000 1370.11p £616,547 £19,350 £240,750 -£375,797 -61.0% -£356,447 -57.8%
🇬🇧 Retailer 10000 371.95p £37,195 £7,170 £14,660 -£22,535 -60.6% -£15,365 -41.3%
🇬🇧 General Industrials Company 10000 873.45p £87,345 £2,830 £79,260 -£8,085 -9.3% -£5,255 -6.0%
🇬🇧 Industrial Metals Company 100000 263.32p £263,320 £300,749 £82,520 -£180,800 -68.7% £119,949 45.6%
🇬🇧 Leisure Goods Company 600000 100.75p £1,017,613 £146,843 £747,000 £82,468 8.1% £229,310 22.5%
🇬🇧 Retailer 5000 5174.44p £517,444 £63,575 £337,600 £182,146 35.2% £245,721 47.5%
🇬🇧 Electricity Company 1500000 12.03p £180,400 £0 £141,900 -£38,500 -21.3% -£38,500 -21.3%
🇬🇧 Mining Company 6000 3757.02p £225,421 £180,310 £316,860 £91,439 40.6% £271,748 120.6%
🇬🇧 Media Company 125000 141.71p £1,027,401 £63,150 £101,850 -£40,901 -4.0% £22,249 2.2%
🇦🇺 Mining Company 25000 2490.26p £622,564 £66,233 £595,219 -£27,344 -4.4% £38,889 6.2%
🇺🇸 Technology Hardware & Equipment Company 2000 12535.27p £250,705 £0 £257,137 £6,432 2.6% £6,432 2.6%
OPTIMIZER

Here’s what is currently top in the Optimizer over 3 dividends:

Company Price Dividends Yield (Total) Yield (Annualized) Market Cap Cover CADI FDI
🇺🇸 Shipping Company 2453.0c 940.0c 38.3% 77.3% $2.9bn 0 -44.0%
🇭🇰 Commercial Transportation Company 12960.0c 7318.0c 56.5% 47.7% HK$85.6bn 2.0 5 38.9%
🇺🇸 Energy Company 890.0c 167.3c 18.8% 44.8% $24.9bn 4 -71.6%
🇿🇦 Mining Company 11000.0C 4890.0C 44.5% 43.2% R24.7bn 1.7 2 0.0%
🇺🇸 Energy Company 1002.0c 167.3c 16.7% 41.5% $37.3bn 2 130.8%
🇧🇷 Energy Company 2625.0 435.58 16.6% 41.2% 195.4bn 3.0 3 -77.4%

For more, go to the Optimizer.

COUNTDOWN

The following shares go ex-dividend soon.

A DividendMax subscription includes all declared and forecast dividends for the next 12 weeks.

Company Dividend Current Price Return Ex-Div Date Pay Date Type Status
🇬🇧 Essentra Plc (ESNT) 29.8p £2.12 14.1% 20 Mar 2023 27 Apr 2023 Special Declared
🇫🇮 Nordea Bank Abp (NDA FI) 80¢ €10.35 7.7% 24 Mar 2023 03 Apr 2023 Final Declared
🇩🇰 Solar AS – Class … (SOLAR B) 4500öre kr.593.00 7.6% 20 Mar 2023 22 Mar 2023 Final Declared
🇩🇰 Torm Plc – Class … (TRMD A) 1817.274öre kr.241.20 7.5% 24 Mar 2023 05 Apr 2023 Quarterly Declared
🇨🇭 OC Oerlikon Corpo… (OERL) 35c Fr.5.35 6.5% 23 Mar 2023 27 Mar 2023 Final Declared
🇺🇸 Build A Bear Work… (BBW) 150c $23.97 6.3% 22 Mar 2023 06 Apr 2023 Special Declared
🇸🇪 Svenska Handelsba… (SHB A) 550öre kr96.14 5.7% 23 Mar 2023 29 Mar 2023 Final Declared
🇩🇰 Sydbank (SYDB) 1677öre kr.317.80 5.3% 24 Mar 2023 28 Mar 2023 Final Declared
🇬🇧 Mti Wireless Edge (MWE) 2.475p £0.53 4.7% 23 Mar 2023 06 Apr 2023 Final Declared
🇳🇴 Gjensidige Forsik… (GJF) 825öre kr175.10 4.7% 24 Mar 2023 31 Mar 2023 Final Declared
🇫🇮 Lassila & Tikanoja (LAT1V) 47¢ €10.56 4.5% 24 Mar 2023 03 Apr 2023 Final Declared
🇬🇧 OSB Group PLC (OSB) 21.8p £5.20 4.2% 23 Mar 2023 17 May 2023 Final Declared
🇬🇧 CLS Holdings (CLI) 5.35p £1.38 3.9% 23 Mar 2023 02 May 2023 Final Declared
🇫🇮 Orion Corporation… (ORNBV) 160¢ €43.80 3.7% 23 Mar 2023 31 Mar 2023 Final Declared
🇸🇪 SKF AB – Class B … (SKF B) 700öre kr193.45 3.6% 24 Mar 2023 30 Mar 2023 Final Declared

For more, go to the Countdown

DAILY COMMENTS ROUNDUP
16 March, 2023 (Yesterday)
The FTSE 100 is trading up 72 points today. Ten companies have declared dividends. See our news page for more details.
15 March, 2023 (2 days ago)
The FTSE 100 is trading down 17 points today. 6 companies have declared dividends today. See our news page for more details.
14 March, 2023 (3 days ago)
The FTSE 100 is trading down 37 points today. 6 companies have declared dividends today. See our news page for more details.
NEWS ROUNDUP

See the latest news articles here.

Happy investing!

Thanks,Mark at DividendMax

Copyright © 2023 DividendMax Ltd
Unsubscribe from all DividendMax emails or manage your email preference




Leave a Reply